Row Wrapper 2
Barefoot Trace 312
Capacity
About
**VALUE UNIT** CALL 904-471-3881 TO RESERVE OR BOOK ONLINE TODAY! This is a two bedroom two bath condo with fantastic direct ocean view.. The owners have had the home newly painted, installed a new King Size Mattress in the Master bedroom and all new carpet. There are two twin beds in the guest room. There's a new flat screen TV in the living room for your enjoyment. Enjoy your morning coffee or an evening drink on the large balcony. There are a table and 4 chairs, and a rack for drying your beach towels on the balcony as well. The Community Clubroom features a work out room with brand new equipment, a pool table and a small lending library. Our heated pool, tennis court and shuffleboard court offer even more ways to enjoy your days. Stroll across our private boardwalk and enjoy the beautiful beach.No pets and no smoking please.
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Clubhouse/Community Room
- Elevator
- Exercise Room
- Extra Blankets/Pillows
- Flat Screen TV
- Free Parking
- Hair Dryer
- Heated Pool
- Internet Available On Site
- Iron/Ironing Board
- Laundry in unit
- Microwave
- Pool
- Private Walkover to Beach
- Shuffle Board Courts
- Tennis Court
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $215 /nt |
18 $215 /nt | 19 $215 /nt | 20 $215 /nt | 21 $215 /nt | 22 $215 /nt | 23 $215 /nt | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $175 /nt | |||||
3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $165 /nt |
10 $165 /nt | 11 $165 /nt | 12 $165 /nt | 13 $165 /nt | 14 $165 /nt | 15 $165 /nt | 16 $165 /nt |
17 $165 /nt | 18 $165 /nt | 19 $165 /nt | 20 $165 /nt | 21 $165 /nt | 22 $165 /nt | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $165 /nt | 3 $165 /nt | 4 $165 /nt | 5 $165 /nt | 6 $165 /nt | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $165 /nt |
15 $165 /nt | 16 $165 /nt | 17 $165 /nt | 18 $165 /nt | 19 $165 /nt | 20 $165 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 $165 /nt |
12 $165 /nt | 13 $165 /nt | 14 $165 /nt | 15 $165 /nt | 16 $165 /nt | 17 $165 /nt | 18 $165 /nt |
19 $165 /nt | 20 $165 /nt | 21 $165 /nt | 22 $165 /nt | 23 $165 /nt | 24 $165 /nt | 25 $165 /nt |
26 $165 /nt | 27 $165 /nt | 28 $165 /nt | 29 $165 /nt | 30 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $165 /nt | |||||
3 $165 /nt | 4 $165 /nt | 5 $165 /nt | 6 $165 /nt | 7 $165 /nt | 8 $165 /nt | 9 $165 /nt |
10 $165 /nt | 11 $165 /nt | 12 $165 /nt | 13 $165 /nt | 14 $165 /nt | 15 $165 /nt | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $195 /nt | |
7 $195 /nt | 8 $195 /nt | 9 $195 /nt | 10 $195 /nt | 11 $195 /nt | 12 $195 /nt | 13 $195 /nt |
14 $195 /nt | 15 $195 /nt | 16 $195 /nt | 17 $195 /nt | 18 $195 /nt | 19 $195 /nt | 20 $195 /nt |
21 $195 /nt | 22 $195 /nt | 23 $195 /nt | 24 $195 /nt | 25 $195 /nt | 26 $195 /nt | 27 $195 /nt |
28 $195 /nt | 29 $195 /nt | 30 $195 /nt |
Map
Reviews
Leave a ReviewJames, Live Oak FL
--James
Greg, Oolpewah TN
--Greg
--Sara, Gainesville GA
--Sara
Stephen, Ontario
--Stephen, Canada
* Deborah Alley assisted us to find this property. She was very helpful and promptly answered all our questions.* Shortly before our rental was to begin we decided to arrive 5 days early. Deborah was able to process this change quickly and professionally.* The arrival package was very professional and contained all information required to help us settle into the unit.* We enjoyed the gift package with the local coffee and honey. Very nice touch.
Manager's Response
We look forward to your visit next year!
We try to stay at Barefoot Trace when we visit St. Augustine -- about twice a year. This was our first time in this particular unit and our first time staying with Coastal Realty. It was a great experience! We were told the unit was "dated" -- so we didn't expect too much. But it was lovely as is. You can tell the owners know how to cook, as the kitchen is well-equipped. We love to cook, and we lacked nothing. The view is spectacular, and the additional space in the dining room area -- equipped with a little desk -- made the condo seem much larger than the other units we have rented. I'm hesitant to say too many nice things for fear everyone will want to rent this particular unit. Very clean and comfortable, family-friendly, practically perfect in every way.