Row Wrapper 2
Barefoot Trace 311
Capacity
About
BAREFOOT TRACE CONDOMINIUMS IS UNDERGOING RESTORATION AUGUST 2024 - JULY 2025, FOR QUESTIONS OR RESERVATIONS DURING AVAILABLE PERIODS PLEASE INQUIRE WITH MANAGEMENT. NO RESERVATIONS CAN BE MADE ONLINE FOR THIS TIME PERIOD, ALL RESERVATIONS MUST BE CALLED OR EMAILED IN.
Barefoot Trace 311 is a 2-bedroom, 2-bathroom third floor ocean front unit tucked away in the quiet St. Augustine Beaches. St. Augustine is filled with wonderful local businesses, incredible restaurants, and mile long beaches. Book your stay at Barefoot Trace for an unforgettable vacation soaking up the history, sunshine, and making lifelong memories with your friends and family.
Features:
Ocean front property with 2 private beach access walkovers
A short drive to historic downtown St. Augustine
Private balcony
Coastal decor
King size bed in master bedroom, two twin beds in the second bedroom
Walk in shower in master bathroom and standard bathtub in guest bathroom
Sleeps 4
TV in living room, master bedroom, and guest bedroom
Fully equipped kitchen
Full size washer and dryer in unit, sheets and towels provided
Cable and wireless internet
Elevators
Covered parking
On site heated pool
Clubroom access
Tennis/Pickleball court
Shuffleboard
Fitness facility
No smoking and no pets permitted
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Clubhouse/Community Room
- Elevator
- Exercise Room
- Extra Blankets/Pillows
- Free Parking
- Heated Pool
- Iron/Ironing Board
- Laundry in unit
- Microwave
- Pool
- Private Walkover to Beach
- Shuffle Board Courts
- Tennis Court
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $185 /nt | |||
5 $185 /nt | 6 $185 /nt | 7 $185 /nt | 8 $185 /nt | 9 $185 /nt | 10 $185 /nt | 11 $185 /nt |
12 $185 /nt | 13 $185 /nt | 14 $185 /nt | 15 $185 /nt | 16 $185 /nt | 17 $185 /nt | 18 $185 /nt |
19 $185 /nt | 20 $185 /nt | 21 $185 /nt | 22 $185 /nt | 23 $185 /nt | 24 $185 /nt | 25 $185 /nt |
26 $185 /nt | 27 $185 /nt | 28 $185 /nt | 29 $185 /nt | 30 $185 /nt | 31 $185 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |