Row Wrapper 2
Barefoot Trace 207
Capacity
About
**PREMIUM UNIT** CALL 904-471-3881 TO RESERVE OR BOOK ONLINE TODAY! This newly remodeled condo has it all. Tastefully done with high quality furnishings. Enjoy new flat screens in both bedrooms and the living room: Living room has a 65" TV, Master Bedroom has a 60" TV and the guest bedroom has a 55" TV. Our balcony offers a stunning view of the ocean for miles. The kitchen is fully equipped and the unit offers a new washer and dryer. Linens are plentiful and all brand new. Barefoot Trace has a large swimming pool, an outdoor shower for use when you return from the beach, a kiddie play shower, tennis court, fitness room, Community Room with a pool table and small lending library, shuffleboard and two private boardwalks to the beach.
Features
Amenities
- Balcony/Patio
- Clubhouse/Community Room
- Covered Parking
- Elevator
- Exercise Room
- Extra Blankets/Pillows
- Flat Screen TV
- Free Parking
- Hair Dryer
- High Speed Internet/WIFI
- Iron/Ironing Board
- Laundry in unit
- Master Bedroom TV
- Microwave
- Pool
- Private Walkover to Beach
- Shuffle Board Courts
- Tennis Court
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $290 /nt |
30 $290 /nt | 31 $290 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $290 /nt | 2 $290 /nt | 3 $290 /nt | 4 $290 /nt | 5 $290 /nt | ||
6 $290 /nt | 7 $290 /nt | 8 $290 /nt | 9 $290 /nt | 10 $290 /nt | 11 $290 /nt | 12 $195 /nt |
13 $195 /nt | 14 $195 /nt | 15 $195 /nt | 16 $195 /nt | 17 $195 /nt | 18 $195 /nt | 19 $195 /nt |
20 $195 /nt | 21 $195 /nt | 22 $195 /nt | 23 $195 /nt | 24 $195 /nt | 25 $195 /nt | 26 $195 /nt |
27 $195 /nt | 28 $195 /nt | 29 $195 /nt | 30 $195 /nt | 31 $195 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | 2 $195 /nt | 3 $195 /nt | 4 $195 /nt | |||
5 $195 /nt | 6 $195 /nt | 7 $195 /nt | 8 $195 /nt | 9 $195 /nt | 10 $195 /nt | 11 $195 /nt |
12 $195 /nt | 13 $195 /nt | 14 $195 /nt | 15 $195 /nt | 16 $195 /nt | 17 $195 /nt | 18 $195 /nt |
19 $195 /nt | 20 $195 /nt | 21 $195 /nt | 22 $195 /nt | 23 $195 /nt | 24 $195 /nt | 25 $195 /nt |
26 $195 /nt | 27 $195 /nt | 28 $195 /nt | 29 $195 /nt | 30 $195 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | 2 $195 /nt | |||||
3 $195 /nt | 4 $195 /nt | 5 $195 /nt | 6 $195 /nt | 7 $195 /nt | 8 $195 /nt | 9 $195 /nt |
10 $195 /nt | 11 $195 /nt | 12 $195 /nt | 13 $195 /nt | 14 $195 /nt | 15 $195 /nt | 16 $195 /nt |
17 $195 /nt | 18 $195 /nt | 19 $195 /nt | 20 $195 /nt | 21 $195 /nt | 22 $195 /nt | 23 $195 /nt |
24 $195 /nt | 25 $195 /nt | 26 $195 /nt | 27 $195 /nt | 28 $195 /nt | 29 $195 /nt | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a Review--Cassie, Owensville KY
--Cassie
--Sonya, Murphy NC
--Sonya
Lisa, Oakville, ON
--Lisa
This condo is immaculate and extremely clean! Beautiful furnishings and comfortable bedding! The kitchen is extremely well equipped and we loved the beach chairs in the unit for our use. We’ve never stayed where they supplied beach towels in the unit, do that was wonderful as well. Beautiful ocean front views, parking is convenient to the unit and so is pool access. We were very happy with our stay.