Row Wrapper 2
Barefoot Trace 204
Capacity
About
BAREFOOT TRACE CONDOMINIUMS IS UNDERGOING RESTORATION AUGUST 2024 - JULY 2025, FOR QUESTIONS OR RESERVATIONS DURING AVAILABLE PERIODS PLEASE INQUIRE WITH MANAGEMENT. NO RESERVATIONS CAN BE MADE ONLINE FOR THIS TIME PERIOD, ALL RESERVATIONS MUST BE CALLED OR EMAILED IN.
Barefoot Trace 204 is a 2-bedroom, 2-bathroom second floor ocean front unit tucked away in the quiet St. Augustine Beaches. St. Augustine is filled with wonderful local businesses, incredible restaurants, and mile long beaches. Book your stay at Barefoot Trace for an unforgettable vacation soaking up the history, sunshine, and making lifelong memories with your friends and family.
Features:
Ocean front property with 2 private beach access walkovers
A short drive to historic downtown St. Augustine
Private balcony
Coastal decor
King size bed in master bedroom, queen bed and a twin over full bunk bed in the second bedroom, and one twin bed tucked away in the nook off the kitchen
Walk in shower in master bathroom and standard bathtub in guest bathroom
Sleeps 7
TV in living room, master bedroom, and guest bedroom
Fully equipped kitchen featuring stainless steel appliances
Full size washer and dryer in unit, sheets and towels provided
Cable and wireless internet
Elevators
Covered parking
On site heated pool
Clubroom access
Tennis/Pickleball court
Shuffleboard
Fitness facility
No smoking and no pets permitted
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Clubhouse/Community Room
- Elevator
- Exercise Room
- Extra Blankets/Pillows
- Hair Dryer
- Heated Pool
- High Speed Internet/WIFI
- Iron/Ironing Board
- Laundry in unit
- Master Bedroom TV
- Microwave
- Private Walkover to Beach
- Shuffle Board Courts
- Tennis Court
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $310 /nt |
25 $310 /nt | 26 $310 /nt | 27 $310 /nt | 28 $310 /nt | 29 $310 /nt | 30 $310 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $310 /nt |
10 $310 /nt | 11 $310 /nt | 12 $310 /nt | 13 $310 /nt | 14 $310 /nt | 15 $310 /nt | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $210 /nt |
24 $210 /nt | 25 $210 /nt | 26 $210 /nt | 27 $210 /nt | 28 $210 /nt | 29 $210 /nt | 30 $215 /nt |
31 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | 2 $215 /nt | 3 $215 /nt | 4 $215 /nt | 5 $215 /nt | 6 $210 /nt | |
7 $210 /nt | 8 $210 /nt | 9 $210 /nt | 10 $210 /nt | 11 $210 /nt | 12 $210 /nt | 13 $210 /nt |
14 $210 /nt | 15 $210 /nt | 16 $210 /nt | 17 $210 /nt | 18 $210 /nt | 19 $210 /nt | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $210 /nt |
28 $210 /nt | 29 $210 /nt | 30 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | 2 $210 /nt | 3 $210 /nt | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 $210 /nt |
12 $210 /nt | 13 $210 /nt | 14 $210 /nt | 15 $210 /nt | 16 $210 /nt | 17 $210 /nt | 18 $210 /nt |
19 $210 /nt | 20 $210 /nt | 21 $210 /nt | 22 $210 /nt | 23 $210 /nt | 24 $210 /nt | 25 $210 /nt |
26 $210 /nt | 27 $210 /nt | 28 $210 /nt | 29 $210 /nt | 30 $210 /nt | 31 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | ||||||
2 $210 /nt | 3 $210 /nt | 4 $210 /nt | 5 $210 /nt | 6 $210 /nt | 7 $210 /nt | 8 $210 /nt |
9 $210 /nt | 10 $210 /nt | 11 $210 /nt | 12 $210 /nt | 13 $210 /nt | 14 $210 /nt | 15 $210 /nt |
16 $210 /nt | 17 $210 /nt | 18 $210 /nt | 19 $210 /nt | 20 $210 /nt | 21 $210 /nt | 22 $215 /nt |
23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt | 27 $215 /nt | 28 $215 /nt | 29 $210 /nt |
30 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | 2 $210 /nt | 3 $210 /nt | 4 $210 /nt | 5 $210 /nt | 6 $210 /nt | |
7 $210 /nt | 8 $210 /nt | 9 $210 /nt | 10 $210 /nt | 11 $210 /nt | 12 $210 /nt | 13 $210 /nt |
14 $210 /nt | 15 $210 /nt | 16 $210 /nt | 17 $210 /nt | 18 $210 /nt | 19 $210 /nt | 20 $215 /nt |
21 $215 /nt | 22 $215 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $280 /nt | |||
5 $280 /nt | 6 $280 /nt | 7 $280 /nt | 8 $280 /nt | 9 $280 /nt | 10 $280 /nt | 11 $280 /nt |
12 $280 /nt | 13 $280 /nt | 14 $280 /nt | 15 $280 /nt | 16 $280 /nt | 17 $280 /nt | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $275 /nt |
26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt |
Map
Reviews
Leave a ReviewSuper nice, updated and fully equipped kitchen
Dan, Chatsworth, Georgia United States
Karen & Arthur, New Port Richie, FL
We really like this unit and the sleeping arrangements as well as the furnishings.
Karen & Arthur, New Port Richie, FL
We really like this unit and the sleeping arrangements as well as the furnishings.
Linda, Ann Arbor, MI
Linda, Ann Arbor, MI
Beautiful early spring weather
James Mooney , Dalton, GA USA
Great updated Condo, large master bedroom with ocean views and 2nd bedroom feature queen bed and bunk beds, lower bed is a full bed and upper bunk is a single, and the room is still very spacious! Kitchen is updated with new appliances, outside patio has plenty of seating and table with 4 stools. Great view and good view of the pool without being on top of it!
Beautiful Condo, well stocked including family games !
Mary Mayfield, Chatsworth, Georgia United States
I love this Condo, It just beautiful here, the beach views are awesome . You can see the pool from the balcony and its an easy walk to the beach. I love the update features the owners have done to make the master bedroom more private and the new appliances, the kitchen is well stocked. 2nd bedroom is great with a queen size bed and a set of built in bunkbeds. Parking is a breeze and they have elevators !
Gary, Rexford, NY
The property is very well maintained and comfortable.We had to deal with a lot of noise from the unit above us. It was being remodeled.We understand that units need upgrading from time to time so we tolerated the noise as best we could.Deborah did intercede for us and forced the contractor to quite things down some. She is always very helpful.
Gary D, NY
Gary D
The property is very well maintained and comfortable. We had to deal with a lot of noise from the unit above us. It was being remodeled. We understand that units need upgrading from time to time so we tolerated the noise as best we could. Deborah did intercede for us and forced the contractor to quite things down some. She is always very helpful.
Manager's Response
Thank you Gary. We are always happy to have you here!
Gary, Rexford, NY
The property is very well maintained and comfortable.We had to deal with a lot of noise from the unit above us. It was being remodeled.We understand that units need upgrading from time to time so we tolerated the noise as best we could.Deborah did intercede for us and forced the contractor to quite things down some. She is always very helpful.
Excellent
Tiffany and Matt, Frederick, CO USA
Amazing vacation! Family friendly, clean and well maintained. We had a great time staying there.
Karen & Arthur, New Port Richie, FL
We really like this unit and the sleeping arrangements as well as the furnishings.
Linda, Ann Arbor, MI
Gary, Rexford, NY
The property is very well maintained and comfortable.We had to deal with a lot of noise from the unit above us. It was being remodeled.We understand that units need upgrading from time to time so we tolerated the noise as best we could.Deborah did intercede for us and forced the contractor to quite things down some. She is always very helpful.
I have stayed here several times and each time the owners are constantly updating the unit. They have added privacy doors to block off the 2nd bedroom and bath from hallway, added bunk beds for the kids, updated bathrooms, new furniture in living room and bedroom sets. This is a beautiful unit and great views of the ocean and pool. The kitchen has all the equipment you will need, and dining room is a one-of-a-kind table. King bed with new mattress in front bedroom also has extra doors for privacy and a barn door to block off bedroom is someone is napping.