Row Wrapper 2
Barefoot 310
Capacity
About
Barefoot Trace 310 is a 2-bedroom, 2-bathroom third floor ocean front unit tucked away in the quiet St. Augustine Beaches. St. Augustine is filled with wonderful local businesses, incredible restaurants, and mile long beaches. Book your stay at Barefoot Trace for an unforgettable vacation soaking up the history, sunshine, and making lifelong memories with your friends and family.Features:
Premium unit
Ocean front property with 2 private beach access walkovers
A short drive to historic downtown St. Augustine
Private balcony
Coastal decor
King size Tempurpedic bed in master bedroom with a loveseat that converts to a double bed
Queen size Tempurpedic and twin bed in the second bedroom
Twin size bed in kitchen nook and a twin air mattress in the unit
Walk in shower in master bathroom and standard bathtub in guest bathroom
Sleeps 6
TV in living room, master bedroom, and guest bedroom
Fully equipped kitchen featuring granite countertops and stainless steel appliances
Full size washer and dryer in unit, sheets and towels provided
Cable and wireless internet
Elevators
Covered parking
On site heated pool
Clubroom access
Tennis/Pickleball court
Shuffleboard
Fitness facility
No smoking and no pets
Features
Amenities
- Smoke Detector
- Outdoor Lighting
- Shuffleboard Court
- Disk Golf (near community)
- Gated Community
- Children Welcome
- Pets Not Allowed
- Smoking Not Allowed
- Minimum Age Limit
- Free Parking
- Central heating
- Air Conditioning
- Hot Water
- Private Living Room
- Communal Pool
- Heated Pool
- Fenced pool
- Kitchen
- Dining Area
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Room
- Fridge
- Freezer
- Kettle
- Cooking Basics
- Blender
- Wine glasses
- Baking sheet
- Dining table
- Internet
- Free Wifi
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Game Room
- Fitness Room
- Hair Dryer
- Iron Board
- Linens
- Towels
- Elevator
- Iron
- Essentials
- Internet Access
- TV
- Linens provided
- Towels provided
- Gym
- Private Entrance
- Self Check-In
- Lock Box
- Extra Pillows And Blankets
- Balcony
- Tennis
- Patio Or Balcony
- Beach Essentials
- Beach Access
- Nearby lake, river, other body of water
- Elevator in the building
- Wifi
Location
- Beach
- Ocean Front
- Ocean View
Type
- Family
- Luxury
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $210 /nt |
| 30 $210 /nt | 31 $210 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $210 /nt | 2 $210 /nt | 3 $210 /nt | 4 $210 /nt | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 $210 /nt |
| 15 $210 /nt | 16 $210 /nt | 17 $210 /nt | 18 $210 /nt | 19 $210 /nt | 20 $210 /nt | 21 $215 /nt |
| 22 $215 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt | 27 $215 /nt | 28 $210 /nt |
| 29 $210 /nt | 30 $210 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $210 /nt | 2 $210 /nt | 3 $210 /nt | 4 $210 /nt | 5 $210 /nt | ||
| 6 $210 /nt | 7 $210 /nt | 8 $210 /nt | 9 $210 /nt | 10 $210 /nt | 11 $210 /nt | 12 $210 /nt |
| 13 $210 /nt | 14 $210 /nt | 15 $210 /nt | 16 $210 /nt | 17 $210 /nt | 18 $210 /nt | 19 $215 /nt |
| 20 $215 /nt | 21 $215 /nt | 22 $215 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt |
| 27 $215 /nt | 28 $215 /nt | 29 $215 /nt | 30 $215 /nt | 31 $215 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $215 /nt | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $275 /nt | ||||||
| 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt |
| 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $310 /nt |
| 30 $310 /nt | 31 $310 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $310 /nt | 2 $310 /nt | 3 $310 /nt | 4 $310 /nt | 5 $310 /nt | ||
| 6 $310 /nt | 7 $310 /nt | 8 $310 /nt | 9 $310 /nt | 10 $310 /nt | 11 $310 /nt | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $310 /nt |
| 27 $310 /nt | 28 $310 /nt | 29 $310 /nt | 30 $310 /nt | |||
Map
Reviews
Leave a ReviewSt Augustine, Florida
Julia
Beautiful Stsy
Debra
We love our time at BFT it is always a great time to relax, see old and new friends! Perfect location and great staff too!
Mr. Shannon, Dawsonville, GA
Mr. Shannon, Dawsonville, GA
JT, Mount Dora, FL
Great view - wonderful beach - condo has everything we need for great vacation
JT, Mount Dora, FL
Great view - wonderful beach - condo has everything we need for great vacation
Pam, Opelika , AL
Pam, Opelika , AL
Julia, Augusta, GA
Our family always enjoys this beach and condo!
Julia, Augusta, GA
Our family always enjoys this beach and condo!
Tom and Rose, Charleston, TN
Beautiful Condo and thoughtfully every want and need were not only met but exceeded expectations. I would definitely recommend. The beach at this location is beyond Awesome!!!Tommy & Rose Allen
Tom and Rose, Charleston, TN
Beautiful Condo and thoughtfully every want and need were not only met but exceeded expectations. I would definitely recommend. The beach at this location is beyond Awesome!!!Tommy & Rose Allen
Tom and Rose, Charleston TN
--Tom and Rose
Beautiful Condo and thoughtfully every want and need were not only met but exceeded expectations. I would definitely recommend. The beach at this location is beyond Awesome!!!
--Robbin, Harrison TN
--Robbin
--Kathy Salt Lake City
--Kathy
Wonderful property! Nice amenities. Beautiful kitchen. Thank you!
Melissa, Chatsworth, GA
Melissa, Chatsworth, GA
Melissa, Chatwsorth GA
--Melissa
Rachel, Villa Rica, ga
Rachel, Villa Rica, GA
--Rachel
Rachel, Villa Rica, ga
Judy, Cranberry Township, PA
We had a wonderful time and loved the condo. We do want to come back and will be contacting Kathy, the owner, when we have more information on dates.
Judy, Cranberry Township, PA
--Judy
We had a wonderful time and loved the condo. We do want to come back and will be contacting Kathy, the owner, when we have more information on dates.
Judy, Cranberry Township, PA
We had a wonderful time and loved the condo. We do want to come back and will be contacting Kathy, the owner, when we have more information on dates.
Pam, Opelika , AL
Tom and Rose, Charleston, TN
Beautiful Condo and thoughtfully every want and need were not only met but exceeded expectations. I would definitely recommend. The beach at this location is beyond Awesome!!!Tommy & Rose Allen
Melissa, Chatsworth, GA
Rachel, Villa Rica, ga
Judy, Cranberry Township, PA
We had a wonderful time and loved the condo. We do want to come back and will be contacting Kathy, the owner, when we have more information on dates.
JT, Mount Dora, FL
Great view - wonderful beach - condo has everything we need for great vacation
Mr. Shannon, Dawsonville, GA
Amy, Tiger, Ga
This condo was perfect!
Julia, Augusta, GA
Our family always enjoys this beach and condo!
Amy
This condo was perfect!
JT
Great view - wonderful beach - condo has everything we need for great vacation

Such a wonderful area to stay in. The Condo is always clean and well prepared for our visit. We enjoy everything that the property offers for a fun week. The beach view is so wonderful from the balcony. We have stayed here many times over the years and it never disappoints us. The rental agency is super nice to work with as well.