Row Wrapper 2
Barefoot 215
Capacity
About
Barefoot Trace 215 is a 2-bedroom, 2-bathroom second floor ocean front unit tucked away in the quiet St. Augustine Beaches. St. Augustine is filled with wonderful local businesses, incredible restaurants, and mile long beaches. Book your stay at Barefoot Trace for an unforgettable vacation soaking up the history, sunshine, and making lifelong memories with your friends and family.Features:
Prime unit
Ocean front property with 2 private beach access walkovers
A short drive to historic downtown St. Augustine
Private balcony
Coastal decor
King size bed in master bedroom, queen bed in the second bedroom
Walk in shower in master bathroom and standard bathtub in guest bathroom
Sleeps 4
TV in living room, master bedroom, and guest bedroom
Fully equipped kitchen
Full size washer and dryer in unit, sheets and towels provided
Cable and wireless internet
Elevators
Covered parking
On site heated pool
Clubroom access
Tennis/Pickleball court
Shuffleboard
Fitness facility
No smoking and no pets permitted
Features
Amenities
- Smoke Detector
- Outdoor Lighting
- Shuffleboard Court
- Disk Golf (near community)
- Gated Community
- Children Welcome
- Pets Not Allowed
- Smoking Not Allowed
- Minimum Age Limit
- Free Parking
- Central heating
- Air Conditioning
- Hot Water
- Private Living Room
- Communal Pool
- Heated Pool
- Fenced pool
- Kitchen
- Dining Area
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Room
- Fridge
- Freezer
- Kettle
- Cooking Basics
- Blender
- Wine glasses
- Baking sheet
- Dining table
- Internet
- Free Wifi
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Game Room
- Fitness Room
- Hair Dryer
- Iron Board
- Linens
- Towels
- Elevator
- Iron
- Essentials
- Internet Access
- TV
- Linens provided
- Towels provided
- Gym
- Private Entrance
- Self Check-In
- Lock Box
- Extra Pillows And Blankets
- Balcony
- Tennis
- Patio Or Balcony
- Beach Essentials
- Beach Access
- Nearby lake, river, other body of water
- Elevator in the building
- Wifi
Location
- Beach
- Ocean Front
- Ocean View
Type
- Family
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $240 /nt |
| 26 $240 /nt | 27 $240 /nt | 28 $240 /nt | 29 $240 /nt | 30 $240 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $240 /nt | 2 $240 /nt | |||||
| 3 $240 /nt | 4 $240 /nt | 5 $240 /nt | 6 $240 /nt | 7 $240 /nt | 8 $240 /nt | 9 $240 /nt |
| 10 $240 /nt | 11 $240 /nt | 12 $240 /nt | 13 $240 /nt | 14 $240 /nt | 15 $240 /nt | 16 $240 /nt |
| 17 $240 /nt | 18 $240 /nt | 19 $240 /nt | 20 $240 /nt | 21 $240 /nt | 22 $240 /nt | 23 $280 /nt |
| 24 $280 /nt | 25 $280 /nt | 26 $280 /nt | 27 $280 /nt | 28 $280 /nt | 29 $280 /nt | 30 $280 /nt |
| 31 $280 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $280 /nt | 2 $280 /nt | 3 $280 /nt | 4 $280 /nt | 5 $280 /nt | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $280 /nt |
| 28 $280 /nt | 29 $280 /nt | 30 $280 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $280 /nt | 2 $280 /nt | 3 $280 /nt | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $280 /nt |
| 19 $280 /nt | 20 $280 /nt | 21 $280 /nt | 22 $280 /nt | 23 $280 /nt | 24 $280 /nt | 25 $280 /nt |
| 26 $280 /nt | 27 $280 /nt | 28 $280 /nt | 29 $280 /nt | 30 $280 /nt | 31 $280 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 $280 /nt |
| 9 $280 /nt | 10 $280 /nt | 11 $280 /nt | 12 $280 /nt | 13 $280 /nt | 14 $280 /nt | 15 $185 /nt |
| 16 $185 /nt | 17 $185 /nt | 18 $185 /nt | 19 $185 /nt | 20 $185 /nt | 21 $185 /nt | 22 $185 /nt |
| 23 $185 /nt | 24 $185 /nt | 25 $185 /nt | 26 $185 /nt | 27 $185 /nt | 28 $185 /nt | 29 $185 /nt |
| 30 $185 /nt | 31 $185 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $185 /nt | 2 $185 /nt | 3 $185 /nt | 4 $185 /nt | 5 $195 /nt | ||
| 6 $195 /nt | 7 $195 /nt | 8 $195 /nt | 9 $195 /nt | 10 $195 /nt | 11 $195 /nt | 12 $185 /nt |
| 13 $185 /nt | 14 $185 /nt | 15 $185 /nt | 16 $185 /nt | 17 $185 /nt | 18 $185 /nt | 19 $185 /nt |
| 20 $185 /nt | 21 $185 /nt | 22 $185 /nt | 23 $185 /nt | 24 $185 /nt | 25 $185 /nt | 26 $185 /nt |
| 27 $185 /nt | 28 $185 /nt | 29 $185 /nt | 30 $185 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $185 /nt | 2 $185 /nt | 3 $185 /nt | ||||
| 4 $185 /nt | 5 $185 /nt | 6 $185 /nt | 7 $185 /nt | 8 $185 /nt | 9 $185 /nt | 10 $185 /nt |
| 11 $185 /nt | 12 $185 /nt | 13 $185 /nt | 14 $185 /nt | 15 $185 /nt | 16 $185 /nt | 17 $185 /nt |
| 18 $185 /nt | 19 $185 /nt | 20 $185 /nt | 21 $185 /nt | 22 $185 /nt | 23 $185 /nt | 24 $185 /nt |
| 25 $185 /nt | 26 $185 /nt | 27 $185 /nt | 28 $185 /nt | 29 $185 /nt | 30 $185 /nt | 31 $185 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $185 /nt | 2 $185 /nt | 3 $185 /nt | 4 $185 /nt | 5 $185 /nt | 6 $185 /nt | 7 $185 /nt |
| 8 $185 /nt | 9 $185 /nt | 10 $185 /nt | 11 $185 /nt | 12 $185 /nt | 13 $185 /nt | 14 $185 /nt |
| 15 $185 /nt | 16 $185 /nt | 17 $185 /nt | 18 $185 /nt | 19 $185 /nt | 20 $185 /nt | 21 $195 /nt |
| 22 $195 /nt | 23 $195 /nt | 24 $195 /nt | 25 $195 /nt | 26 $195 /nt | 27 $195 /nt | 28 $185 /nt |
| 29 $185 /nt | 30 $185 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $185 /nt | 2 $185 /nt | 3 $185 /nt | 4 $185 /nt | 5 $185 /nt | ||
| 6 $185 /nt | 7 $185 /nt | 8 $185 /nt | 9 $185 /nt | 10 $185 /nt | 11 $185 /nt | 12 $185 /nt |
| 13 $185 /nt | 14 $185 /nt | 15 $185 /nt | 16 $185 /nt | 17 $185 /nt | 18 $185 /nt | 19 $195 /nt |
| 20 $195 /nt | 21 $195 /nt | 22 $195 /nt | 23 $195 /nt | 24 $195 /nt | 25 $195 /nt | 26 $195 /nt |
| 27 $195 /nt | 28 $195 /nt | 29 $195 /nt | 30 $195 /nt | 31 $195 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $195 /nt | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Map
Reviews
Leave a ReviewGregory, Douglasville, GA
Gary, Gainesville, fl
The entire property is well maintained, and #215 was very tastefully furnished, quite elegant. Note that the hot vs. cold water indicators on showers are reversed, not intuitive.
Gary, Gainesville, fl
The entire property is well maintained, and #215 was very tastefully furnished, quite elegant. Note that the hot vs. cold water indicators on showers are reversed, not intuitive.
--Gary, Gainesville FL
--Gary
Deborah, the property manager, referred us to this property when another site/condo that we had chosen from the web had limited availability. We appreciated the referral and were very pleased with our stay.
Dawn, Homerville GA
--DAwn
215 was a beautiful unit... it was so comfortable and nice. I was not ready to leave... thank you for a wonderful vacation
Randall, Rock Spring, GA
Randall, Rock Spring, GA
James, Westfield, MA
James, Westfield, MA
Gregory, Douglasville, GA
I love staying here, it's quiet and private, not a bunch of teens and early 20's taking over with loud music and profanity, it's very family oriented, Clean and just a great spot to relax and enjoy your vacation, this is my 3rd year coming here, I stayed in room 217 the first 2 years, I love it! She thinks of everything you may have forgot to bring, by far my favorite room, this year I could not get the same room, but I was happy with the one I stayed in this year also, my daughter and her mother in-law also come at the same time, I was pleased with their rooms also, but mine was the best! Nice new carpet, comfy beds, beach chairs, everything you need in the kitchen to cook with.
Gary, Gainesville, fl
The entire property is well maintained, and #215 was very tastefully furnished, quite elegant. Note that the hot vs. cold water indicators on showers are reversed, not intuitive.
Randall, Rock Spring, GA
James, Westfield, MA

I love staying here, it's quiet and private, not a bunch of teens and early 20's taking over with loud music and profanity, it's very family oriented, Clean and just a great spot to relax and enjoy your vacation, this is my 3rd year coming here, I stayed in room 217 the first 2 years, I love it! She thinks of everything you may have forgot to bring, by far my favorite room, this year I could not get the same room, but I was happy with the one I stayed in this year also, my daughter and her mother in-law also come at the same time, I was pleased with their rooms also, but mine was the best! Nice new carpet, comfy beds, beach chairs, everything you need in the kitchen to cook with.