Row Wrapper 2
Barefoot 105
Capacity
About
Barefoot Trace 105 is a 2-bedroom, 2-bathroom ground floor ocean front unit tucked away in the quiet St. Augustine Beaches.? St. Augustine is filled with wonderful local businesses, incredible restaurants, and mile long beaches. Book your stay at Barefoot Trace for an unforgettable vacation soaking up the history, sunshine, and making lifelong memories with your friends and family. Features: Prime unit Pet friendly with a one dog under 30 pounds limitation for an additional $100 fee Ocean front property with 2 private beach access walkovers A short drive to historic downtown St. Augustine Private balcony Coastal decor King size bed in master bedroom, two twin beds in the second bedroom, and a sleeper sofa in the living room Walk in shower in master bathroom and standard bathtub in guest bathroom Sleeps 6 TV in living room, master bedroom, and guest bedroom Fully equipped kitchen with granite countertops Full size washer and dryer in unit, sheets and towels provided Cable and wireless internet Covered parking On site heated pool Clubroom access Tennis/Pickleball court Shuffleboard Fitness facility No smoking permittedFeatures
Amenities
- Smoke Detector
- Outdoor Lighting
- Shuffleboard Court
- Disk Golf (near community)
- Gated Community
- Children Welcome
- Smoking Not Allowed
- Minimum Age Limit
- Has Dog
- Free Parking
- Central heating
- Air Conditioning
- Hot Water
- Private Living Room
- Pets allowed
- Communal Pool
- Heated Pool
- Fenced pool
- Kitchen
- Dining Area
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Room
- Fridge
- Freezer
- Kettle
- Cooking Basics
- Blender
- Wine glasses
- Baking sheet
- Dining table
- Internet
- Free Wifi
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Game Room
- Fitness Room
- Hair Dryer
- Iron Board
- Linens
- Towels
- Elevator
- Iron
- Essentials
- Internet Access
- TV
- Linens provided
- Towels provided
- Gym
- Private Entrance
- Self Check-In
- Lock Box
- Extra Pillows And Blankets
- Balcony
- Tennis
- Patio Or Balcony
- Beach Essentials
- Beach Access
- Nearby lake, river, other body of water
- Elevator in the building
- Wifi
- 1
Location
- Beach
- Ocean Front
- Ocean View
Type
- Family
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $280 /nt |
| 22 $280 /nt | 23 $280 /nt | 24 $280 /nt | 25 $280 /nt | 26 $280 /nt | 27 $280 /nt | 28 $280 /nt |
| 29 $280 /nt | 30 $280 /nt | 31 $280 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $280 /nt | 2 $280 /nt | 3 $280 /nt | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 $280 /nt |
| 12 $280 /nt | 13 $280 /nt | 14 $280 /nt | 15 $280 /nt | 16 $280 /nt | 17 $280 /nt | 18 $280 /nt |
| 19 $280 /nt | 20 $280 /nt | 21 $280 /nt | 22 $280 /nt | 23 $280 /nt | 24 $280 /nt | 25 $275 /nt |
| 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $275 /nt | 2 $275 /nt | |||||
| 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt |
| 10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $310 /nt |
| 31 $310 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $310 /nt | 2 $310 /nt | 3 $310 /nt | 4 $310 /nt | 5 $310 /nt | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $310 /nt |
| 28 $310 /nt | 29 $310 /nt | 30 $310 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $310 /nt | 2 $310 /nt | 3 $310 /nt | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 $310 /nt |
| 12 $310 /nt | 13 $310 /nt | 14 $310 /nt | 15 $310 /nt | 16 $310 /nt | 17 $310 /nt | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $310 /nt |
| 26 $310 /nt | 27 $310 /nt | 28 $310 /nt | 29 $310 /nt | 30 $310 /nt | 31 $310 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $310 /nt | ||||||
| 2 $310 /nt | 3 $310 /nt | 4 $310 /nt | 5 $310 /nt | 6 $310 /nt | 7 $310 /nt | 8 $310 /nt |
| 9 $310 /nt | 10 $310 /nt | 11 $310 /nt | 12 $310 /nt | 13 $310 /nt | 14 $310 /nt | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $210 /nt |
| 23 $210 /nt | 24 $210 /nt | 25 $210 /nt | 26 $210 /nt | 27 $210 /nt | 28 $210 /nt | 29 $210 /nt |
| 30 $210 /nt | 31 $210 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $210 /nt | 2 $210 /nt | 3 $210 /nt | 4 $210 /nt | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $210 /nt |
| 13 $210 /nt | 14 $210 /nt | 15 $210 /nt | 16 $210 /nt | 17 $210 /nt | 18 $210 /nt | 19 $210 /nt |
| 20 $210 /nt | 21 $210 /nt | 22 $210 /nt | 23 $210 /nt | 24 $210 /nt | 25 $210 /nt | 26 $210 /nt |
| 27 $210 /nt | 28 $210 /nt | 29 $210 /nt | 30 $210 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $210 /nt | 2 $210 /nt | 3 $210 /nt | ||||
| 4 $210 /nt | 5 $210 /nt | 6 $210 /nt | 7 $210 /nt | 8 $210 /nt | 9 $210 /nt | 10 $210 /nt |
| 11 $210 /nt | 12 $210 /nt | 13 $210 /nt | 14 $210 /nt | 15 $210 /nt | 16 $210 /nt | 17 $210 /nt |
| 18 $210 /nt | 19 $210 /nt | 20 $210 /nt | 21 $210 /nt | 22 $210 /nt | 23 $210 /nt | 24 $210 /nt |
| 25 $210 /nt | 26 $210 /nt | 27 $210 /nt | 28 $210 /nt | 29 $210 /nt | 30 $210 /nt | 31 $210 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $210 /nt | 2 $210 /nt | 3 $210 /nt | 4 $210 /nt | 5 $210 /nt | 6 $210 /nt | 7 $210 /nt |
| 8 $210 /nt | 9 $210 /nt | 10 $210 /nt | 11 $210 /nt | 12 $210 /nt | 13 $210 /nt | 14 $210 /nt |
| 15 $210 /nt | 16 $210 /nt | 17 $210 /nt | 18 $210 /nt | 19 $210 /nt | 20 $210 /nt | 21 $215 /nt |
| 22 $215 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt | 27 $215 /nt | 28 $210 /nt |
| 29 $210 /nt | 30 $210 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $210 /nt | 2 $210 /nt | 3 $210 /nt | 4 $210 /nt | 5 $210 /nt | ||
| 6 $210 /nt | 7 $210 /nt | 8 $210 /nt | 9 $210 /nt | 10 $210 /nt | 11 $210 /nt | 12 $210 /nt |
| 13 $210 /nt | 14 $210 /nt | 15 $210 /nt | 16 $210 /nt | 17 $210 /nt | 18 $210 /nt | 19 $215 /nt |
| 20 $215 /nt | 21 $215 /nt | 22 $215 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt |
| 27 $215 /nt | 28 $215 /nt | 29 $215 /nt | 30 $215 /nt | 31 $215 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $215 /nt | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Map
Reviews
Leave a ReviewKim, Lake City, FL
Jamie and Chaz, Glen St. Mary, FL
Jamie and Chaz, Glen St. Mary, FL
Joe, St Augustine , FL
Joe, St Augustine , FL
Our stay was amazing!
Katie, Jackson, MS
Katie, Jackson, MS
Sherri, Douglas, GA
Sherri, Douglas, GA
Beachy Beautiful!
Alecia, Jacksonville, FL United States
Decor is beautiful, comfortable and relaxing!! Everything you could need and more!! Perfect view and so peaceful!
Tammy, Oviedo, FL
A beautiful unit! We thoroughly enjoyed our stay!!
Tammy, Oviedo, FL
A beautiful unit! We thoroughly enjoyed our stay!!
Kenny, Hahira, GA
Kenny, Hahira, GA
Anna, South Daytona, FL
Enjoyed our stay at Barefoot Trace. It was so nice to return to the condo after a day of sightseeing. The atmosphere was so relaxing. Would return again!
Anna, South Daytona, FL
Enjoyed our stay at Barefoot Trace. It was so nice to return to the condo after a day of sightseeing. The atmosphere was so relaxing. Would return again!
Chaz, Glen St. Mary, FL
This was our third year staying here. We love it! It has everything we need.
Chaz, Glen St. Mary, FL
This was our third year staying here. We love it! It has everything we need.
Kim, Lake City, FL
Jamie and Chaz, Glen St. Mary, FL
Joe, St Augustine , FL
Our stay was amazing!
Katie, Jackson, MS
Sherri, Douglas, GA
Tammy, Oviedo, FL
A beautiful unit! We thoroughly enjoyed our stay!!
Kenny, Hahira, GA
Anna, South Daytona, FL
Enjoyed our stay at Barefoot Trace. It was so nice to return to the condo after a day of sightseeing. The atmosphere was so relaxing. Would return again!
Chaz, Glen St. Mary, FL
This was our third year staying here. We love it! It has everything we need.

Our stay was amazing!