Row Wrapper 2
Barefoot 202
Capacity
About
Barefoot Trace 202 is a 2-bedroom, 2-bathroom second floor ocean front unit tucked away in the quiet St. Augustine Beaches. St. Augustine is filled with wonderful local businesses, incredible restaurants, and mile long beaches. Book your stay at Barefoot Trace for an unforgettable vacation soaking up the history, sunshine, and making lifelong memories with your friends and family.Features:
Ocean front property with 2 private beach access walkovers
A short drive to historic downtown St. Augustine
Private balcony
Coastal decor
King size bed in master bedroom, full and two twin bunk beds in the second bedroom, and one twin bed tucked away in the nook off the kitchen
Walk in shower in master bathroom and standard bathtub in guest bathroom
Sleeps 6
TV in living room, master bedroom, and guest bedroom
Fully equipped kitchen
Full size washer and dryer in unit, sheets and towels provided
Cable and wireless internet
Elevators
Covered parking
On site heated pool
Clubroom access
Tennis/Pickleball court
Shuffleboard
Fitness facility
No smoking and no pets permitted
Features
Amenities
- Smoke Detector
- Outdoor Lighting
- Shuffleboard Court
- Disk Golf (near community)
- Gated Community
- Children Welcome
- Pets Not Allowed
- Smoking Not Allowed
- Minimum Age Limit
- Free Parking
- Central heating
- Air Conditioning
- Hot Water
- Private Living Room
- Communal Pool
- Heated Pool
- Fenced pool
- Kitchen
- Dining Area
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Room
- Fridge
- Freezer
- Kettle
- Cooking Basics
- Blender
- Wine glasses
- Baking sheet
- Dining table
- Internet
- Free Wifi
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Game Room
- Fitness Room
- Hair Dryer
- Iron Board
- Linens
- Towels
- Elevator
- Iron
- Essentials
- Internet Access
- TV
- Linens provided
- Towels provided
- Gym
- Private Entrance
- Self Check-In
- Lock Box
- Extra Pillows And Blankets
- Balcony
- Tennis
- Patio Or Balcony
- Beach Essentials
- Beach Access
- Nearby lake, river, other body of water
- Elevator in the building
- Wifi
Location
- Beach
- Ocean Front
- Ocean View
Type
- Family
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $210 /nt |
| 19 $210 /nt | 20 $210 /nt | 21 $210 /nt | 22 $210 /nt | 23 $210 /nt | 24 $210 /nt | 25 $200 /nt |
| 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $200 /nt | 2 $200 /nt | |||||
| 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $240 /nt |
| 24 $240 /nt | 25 $240 /nt | 26 $240 /nt | 27 $240 /nt | 28 $240 /nt | 29 $240 /nt | 30 $240 /nt |
| 31 $240 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $240 /nt | 2 $240 /nt | 3 $240 /nt | 4 $240 /nt | 5 $240 /nt | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $240 /nt |
| 26 $240 /nt | 27 $240 /nt | 28 $240 /nt | 29 $240 /nt | 30 $240 /nt | 31 $240 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $240 /nt | ||||||
| 2 $240 /nt | 3 $240 /nt | 4 $240 /nt | 5 $240 /nt | 6 $240 /nt | 7 $240 /nt | 8 $240 /nt |
| 9 $240 /nt | 10 $240 /nt | 11 $240 /nt | 12 $240 /nt | 13 $240 /nt | 14 $240 /nt | 15 $165 /nt |
| 16 $165 /nt | 17 $165 /nt | 18 $165 /nt | 19 $165 /nt | 20 $165 /nt | 21 $165 /nt | 22 $165 /nt |
| 23 $165 /nt | 24 $165 /nt | 25 $165 /nt | 26 $165 /nt | 27 $165 /nt | 28 $165 /nt | 29 $165 /nt |
| 30 $165 /nt | 31 $165 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $165 /nt | 2 $165 /nt | 3 $165 /nt | 4 $165 /nt | 5 $175 /nt | ||
| 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $165 /nt |
| 13 $165 /nt | 14 $165 /nt | 15 $165 /nt | 16 $165 /nt | 17 $165 /nt | 18 $165 /nt | 19 $165 /nt |
| 20 $165 /nt | 21 $165 /nt | 22 $165 /nt | 23 $165 /nt | 24 $165 /nt | 25 $165 /nt | 26 $165 /nt |
| 27 $165 /nt | 28 $165 /nt | 29 $165 /nt | 30 $165 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $165 /nt | 2 $165 /nt | 3 $165 /nt | ||||
| 4 $165 /nt | 5 $165 /nt | 6 $165 /nt | 7 $165 /nt | 8 $165 /nt | 9 $165 /nt | 10 $165 /nt |
| 11 $165 /nt | 12 $165 /nt | 13 $165 /nt | 14 $165 /nt | 15 $165 /nt | 16 $165 /nt | 17 $165 /nt |
| 18 $165 /nt | 19 $165 /nt | 20 $165 /nt | 21 $165 /nt | 22 $165 /nt | 23 $165 /nt | 24 $165 /nt |
| 25 $165 /nt | 26 $165 /nt | 27 $165 /nt | 28 $165 /nt | 29 $165 /nt | 30 $165 /nt | 31 $165 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $165 /nt | 2 $165 /nt | 3 $165 /nt | 4 $165 /nt | 5 $165 /nt | 6 $165 /nt | 7 $165 /nt |
| 8 $165 /nt | 9 $165 /nt | 10 $165 /nt | 11 $165 /nt | 12 $165 /nt | 13 $165 /nt | 14 $165 /nt |
| 15 $165 /nt | 16 $165 /nt | 17 $165 /nt | 18 $165 /nt | 19 $165 /nt | 20 $165 /nt | 21 $175 /nt |
| 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $165 /nt |
| 29 $165 /nt | 30 $165 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $165 /nt | 2 $165 /nt | 3 $165 /nt | 4 $165 /nt | 5 $165 /nt | ||
| 6 $165 /nt | 7 $165 /nt | 8 $165 /nt | 9 $165 /nt | 10 $165 /nt | 11 $165 /nt | 12 $165 /nt |
| 13 $165 /nt | 14 $165 /nt | 15 $165 /nt | 16 $165 /nt | 17 $165 /nt | 18 $165 /nt | 19 $175 /nt |
| 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt |
| 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt | 31 $175 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Map
Reviews
Leave a ReviewSheila, Hixson, TN
Ray and Mary Ellen, Bristol, FL
Ray and Mary Ellen, Bristol, FL
We loved this condo and the entire site. Easy to work with office staff. Very friendly and helpful!
Ray and Mary Ellen, Bristol FL
--Ray and Mary Ellen
We loved this condo and the entire site. Easy to work with office staff. Very friendly and helpful!
Wellington, Cobourg, ON
Very niceLiked the keyless door extra beds although did not need as guests did not arrive.Entrance from highway could be better lit up at night
Rae, Ontario
--Rae, Canada
Very niceLiked the keyless door extra beds although did not need as guests did not arrive.
Wellington, Cobourg, ON
Very niceLiked the keyless door extra beds although did not need as guests did not arrive.Entrance from highway could be better lit up at night
Donald, Eldridge, IA
Donald, Eldridge, IA
Sheila, Hixson, TN
Ray and Mary Ellen, Bristol, FL
We loved this condo and the entire site. Easy to work with office staff. Very friendly and helpful!
Wellington, Cobourg, ON
Very niceLiked the keyless door extra beds although did not need as guests did not arrive.Entrance from highway could be better lit up at night
Donald, Eldridge, IA

We loved this condo and the entire site. Easy to work with office staff. Very friendly and helpful!